This table will grow as the semester progresses and more problem sets are assigned.
Problem Sets | ||
---|---|---|
Assignment | Due | |
Homework #0 | Thurs, Sept 4 | |
Gradescope Submission Instructions | Set-Up right away | |
Homework #1 | Fri, Sept 5 | |
Homework #1 Final Answers Only | ||
Homework #2 | Wed, Sept 10 | |
Homework #2 Final Answers Only | ||
Homework #3 | Fri, Sept 12 | |
Homework #3 Final Answers Only | ||
Homework #4 | Wed, Sept 17 | |
Homework #4 Final Answers Only | ||
Homework #5 | Fri, Sept 19 | |
Homework #5 Final Answers Only | ||
Homework #6 | Wed, Sept 24 | |
Homework #6 Final Answers Only |